miguel  Gründer und Betreiber des Forums
       

Status: Offline Registriert seit: 31.08.2005 Beiträge: 4683 Nachricht senden | Erstellt am 27.07.2008 - 15:05 | |
schoene Seite, tachina
Ich moechtea daraus mal eins kopieren:
Economic Indicators
UDN
Regional indicators
Países Real GDP Inflation Unemployment
2004 2005 2006 2005 2006 2007 2005 2006 2007
Argentina 9 9,2 8,5 12,3 9,8 8,4 11,6 10,2 8,5
Brazil 4,9 2,3 3,7 5,7 3,1 4,1 9,8 8,9 9
Paraguay 4,1 2,9 4 9,9 12,5 12 9,4 6,7
Uruguay 11,8 6,6 7 4,9 6,4 8,6 12,2 10,9 8,5
Chile 6 5,7 4 3,7 2,6 7,4 9,1 7,8 7,7
Venezuela 18,3 10,3 10,3 14,4 17,2 15,3 12,2 10 8,3
Population 2006 GDP per Export. Import. balance Current account Public debt
USD millions capita
Argentina 38.970.611 212.972 5.465 46.569 34.159 12.410 8.053 136.725
Brazil 186.771.024 1.067.124 5.714 137.470 91.396 46.074 13.528 705.369
Paraguay 5.665.164 8.798 1.553 4.668 5.757 -1.089 -299 2.666
Uruguay 3.323.906 19.319 5.812 4.389 4.863 -474 -457 13.709
Chile 16.432.674 145.843 8.875 58.116 35.903 22.213 5.256 36.856
Venezuela 27.030.656 168.516 6.234 65.210 32.226 32.984 27.167 44.147
Domestic GDP
Real change % 2003 2004 2005 2006 2007
January- september
Agriculture/livestock 10,5 10,7 3,2 8,3 -0,5
Manufacturing 4,7 20,9 9,5 8,5 6,9
Electricity, gas, water -7,4 1,9 6,4 -1,5 11,5
Construction -7,1 7,6 4,6 14 0,8
Retails and Hotels -1 21,4 11,6 8,4 10,5
Transportation 3,1 1,6 10,9 12 11,7
Other sectors 1,3 7,2 3,5 4,2 5,4
Total 2,2 11,8 6,6 7 6,7
Total GDP 12.273 11.186 13.217 16.619
GDP per capita 3.710 3.386 4.003 5.014
Balance of Payments
Year Export. FOB Import. FOB Foreign Current Capital Balance
trade account account of payments
2001 3.262 3.721,50 -459,5 -497,6 490,1 277,5
2002 2.693,40 2.491,90 201,5 381,9 -280,4 -2.328,00
2003 3.052,50 2.734,10 318,5 -87,3 430,6 1.380,20
2004 4.256,60 3.778,30 478,3 3,1 72,1 454,3
2005 5.085,40 4.692,70 392,6 42,2 752,1 620,3
2006 5.673,40 5.786,20 -112,8 -456,6 410,2 -15,4
2007 3.153,20 2.987,30 165,9 34 641,9 -613,1
Family price basket
Month Family price basket month Change Last 12 months
(UYP) year to date
January 30.011,86 1,73 1,73 7,49
February 30.221,19 0,7 2,44 7,39
March 30.559,67 1,12 3,59 7,96
April 30.990,56 1,41 5,05 8,93
May 31.247,78 0,83 5,92 8,96
June 31.363,40 0,37 6,31 8,73
July 31.604,90 0,77 7,13 8,86
August 32.072,65 1,48 8,72 9,94
September 32.210,56 0,43 9,18 9,55
Signatur ich bin Uruguayaner und habe 15 Jahre in Deutschland gelebt. |